Biological Process
| GO Term | Num. clusters |
| metabolism | 5305 |
| transcription | 1730 |
| translation | 151 |
| biosynthesis | 1252 |
| development | 1125 |
| transport | 3452 |
| reproduction | 212 |
| signal transduction | 1185 |
|
Cellular Component
| GO Term | Num. clusters |
| organelle | 1928 |
| protein complex | 1092 |
| cell surface | 84 |
| intracellular | 4680 |
| membrane | 5402 |
| mitochondrion | 2172 |
| nucleus | 4322 |
| Golgi apparatus | 281 |
| Molecular Function
| GO Term | Num. Clusters |
| catalytic activity | 5046 |
| binding | 4820 |
| motor activity | 357 |
| signal transducer activity | 721 |
| structural molecule activity | 825 |
| transcription regulator activity | 404 |
| translation regulator activity | 96 |
| transporter activity | 1397 |
|